जनगणना 2027 / CENSUS 2027
Ministry of Home Affairs Office of the Registrar General, IndiaGazette Notification for Household schedule/questionnaire of Population Enumeration of Census of India, 2027 Part II-Section 3-Sub-Section (ii) Publish Date 14-Aug-2026 Gazette ID CG-DL-E-14082026-275454
🔗https://egazette.gov.in/(S(hs2k05zttrn43alxragng2vw))/ViewPDF.aspx
👉Download: Census 2027 Information Collection Proforma
👉Download: Census 2027 Information Collection Proforma
द्विभाषी परिवार अनुसूची प्रपत्र / Bilingual Household Schedule Proforma
परिवार/Household No.: ____________________
Enumerator/जनगणना अधिकारी: ____________________
Date/दिनांक: ____________________
| क्र. | प्रश्न हिंदी में | Question in English | उत्तर / Response |
|---|---|---|---|
| 1 | व्यक्ति का नाम | Name of the person | __________________ |
| 2 | मुखिया से संबंध | Relationship to head | __________________ |
| 3 | लिंग | Sex | __________________ |
| 4 | जन्म तिथि और आयु (पूर्ण वर्षों में) | Date of Birth and Age (in completed years) | __________________ |
| 5 | वर्तमान वैवाहिक स्थिति | Current Marital Status | __________________ |
| 6 | विवाह के समय आयु (पूर्ण वर्षों में) | Age at Marriage (in completed years) | __________________ |
| 7 | पति/पत्नी का नाम | Spouse Name | __________________ |
| 8 | घोषित राष्ट्रीयता | Nationality as declared | __________________ |
| 9 | धर्म | Religion | __________________ |
| 10 | अनुसूचित जाति (अ.जा.)/अनुसूचित जनजाति (अ.ज.जा.)/जाति | Scheduled Caste (SC)/Scheduled Tribe (ST)/Caste | __________________ |
| 11 | पिता का विवरण | Father’s Particulars | __________________ |
| 12 | माता का विवरण | Mother’s Particulars | __________________ |
| 13 | दिव्यांगता | Disability | __________________ |
| 14 | मातृभाषा एवं अन्य ज्ञात भाषाएँ | Mother Tongue and other languages known | __________________ |
| 15 | साक्षरता एवं डिजिटल साक्षरता की स्थिति | Literacy and digital literacy status | __________________ |
| 16 | शैक्षणिक संस्थान में शिक्षा ग्रहण करने की स्थिति | Status of attendance in educational institution | __________________ |
| 17 | प्राप्त शिक्षा का उच्चतम स्तर तथा संकाय/विषय | Highest educational level attained and Stream/Discipline | __________________ |
| 18 | पिछले वर्ष किसी भी समय कोई काम किया | Worked any time during last year | __________________ |
| 19 | आर्थिक गतिविधि की श्रेणी | Category of economic activity | __________________ |
| 20 | व्यवसाय | Occupation | __________________ |
| 21 | उद्योग, व्यापार अथवा सेवा का स्वरूप | Nature of industry, trade or service | __________________ |
| 22 | कामगार का वर्ग | Class of worker | __________________ |
| 23 | गैर-आर्थिक गतिविधि (अल्पकालीक, अर्ध-अल्पकालिक और गैर-कामगार के लिए) | Non-economic activity (for marginal, semi-marginal and non-worker) | __________________ |
| 24 | काम की तलाश में अथवा काम के लिए उपलब्ध (अल्पकालीक, अर्ध-अल्पकालिक और गैर-कामगार के लिए) | Seeking or available for work (for marginal, semi-marginal and non-worker) | __________________ |
| 25 | कार्यस्थल तक की यात्रा | Travel to place of work | __________________ |
| 26 | जन्म स्थान | Birth place | __________________ |
| 27 | पूर्व निवास स्थान | Place of last residence | __________________ |
| 28 | स्थान परिवर्तन का कारण | Reason for migration | __________________ |
| 29 | स्थान परिवर्तन के पश्चात इस गाँव/नगर में निवास की अवधि | Duration of stay in this village/town since last migration | __________________ |
| 30 | स्थायी निवास स्थान का पता | Permanent Residential Address | __________________ |
| 31 | वर्तमान में जीवित बच्चों की संख्या (केवल वर्तमान में विवाहित, विधवा, तलाकशुदा और संबंध-विच्छेदित महिलाओं के लिए) | Number of children surviving at present (for currently married, widowed, divorced and separated women only) | __________________ |
| 32 | कभी भी जीवित पैदा हुए बच्चों की संख्या (केवल वर्तमान में विवाहित, विधवा, तलाकशुदा और संबंध-विच्छेदित महिलाओं के लिए) | Number of children ever born alive (for currently married, widowed, divorced and separated women only) | __________________ |
| 33 | पिछले एक वर्ष के दौरान जीवित पैदा हुए बच्चों की संख्या (केवल वर्तमान में विवाहित महिलाओं के लिए) | Number of children born alive during last one year (for currently married women only) | __________________ |
| 34 | कोविड-19 टीकाकरण का स्थान | Place of Covid-19 Vaccination | __________________ |
| 35 | बैंक खातों की कुल संख्या | Total number of Bank Accounts | __________________ |
| 36 | मोबाइल नंबर (यदि उपलब्ध हो) | Mobile Number (if available) | __________________ |
| 37 | आधार नंबर (यदि उपलब्ध हो) | Aadhaar Number (if available) | __________________ |
| 38 | वोटर आईडी नंबर (यदि उपलब्ध हो) | Voter ID Number (if available) | __________________ |
| 39 | पासपोर्ट नंबर (यदि भारतीय पासपोर्ट धारक हैं) | Passport Number (if Indian Passport holder) | __________________ |
| 40 | ड्राइविंग लाइसेंस की उपलब्धता | Availability of Driving License | __________________ |
घोषणा / Declaration
मैं पुष्टि करता/करती हूँ कि ऊपर दी गई जानकारी मेरी जानकारी एवं विश्वास के अनुसार सही है।
I confirm that the information provided above is correct to the best of my knowledge and belief.
उत्तरदाता के हस्ताक्षर / Signature of Respondent: __________________________
जनगणना अधिकारी के हस्ताक्षर / Signature of Census Officer: __________________________
दिनांक / Date: __________________________
स्थान / Place: __________________________
Source: Gazette of India Extraordinary, Ministry of Home Affairs, Office of the Registrar General, India, Notification dated 14 August 2026, relating to the Household Schedule for Census of India 2027. The notification enumerates all 40 items on pages 1–4.
👉Download: Census 2027 Information Collection Proforma
🌐 Visit Our Blog:
https://abhimanyusir.blogspot.com/
Search Me On Google Using Keywords: - #Abhimanyusir #AbhimanyuDahiya #UltimateGeography Abhimanyu Sir
Visit My YouTube Channel Using Keywords: - Abhimanyu Sir Dahiya, Abhimanyu Dahiya Ultimate Geography
.png)