The length and origin of major rivers and tributaries are:
Length of major rivers
Sl. No. | River | Length (km) | Origin |
1 | Ganga | 2525 | Gangotri glaciers in Himalayas |
2 | Yamuna | 1376 | Tehri Garhwal district of Uttarakhand from the Yamunotri glacier |
3 | Ghaghara(Sarju) | 1080 | Combined water of Sarda and Kauriala |
4 | Chambal | 960 | Vindhya range near Mhow in the Indore district of Madhya Pradesh |
5 | Gomti | 940 | Near Manikot east of Pillibhit district of Uttar Pradesh |
6 | Betwa | 789 | Bhopal district of Madhya Pradesh |
7 | Sone | 780 | Sonbhadra in the Maikala ranges of hills in Madhya Pradesh |
8 | Damodar | 575 | Hills of the Chottanagpur Plateau, Bihar |
9 | Ramganga | 542 | Lower Himalayas near the village of Lohba in the Garhwal district of Uttarakhand |
10 | Parwati | 430 | Man Talai Glacier below the Pin Parbati pass |
11 | Rapti | 420 | Lower ranges of Himalayas in Nepal |
12 | Sindh | 415 | Near a village in the Vidisha district of Madhya Pradesh |
13 | Ken | 357 | North-west slopes of Kaimur hills in Satna district of Madhya Pradesh |
14 | Kali | 350 | Doon Valley, Dehradun |
15 | Burhi Gandak | 320 | Someshwar hills in Champaran district |
16 | Sarada | 308 | Formed by the confluence of two streams Kuthiayankti and Kalapani near Indo-Tibet border |
17 | Ajay | 299 | Near Deoghar in the Santhal Parganas District of Jharkhand |
18 | Sai | 298 | Hardoi district |
19 | Mahananda | 268 | Mahaldiran hills of Himalayas |
20 | Hooghly | 260 | Splits from Ganga at Farakka Barrage |
21 | Hindon | 256 | Southern slopes of Siwaliks in the Saharanpur district of Uttar Pradesh |
22 | Gandak | 255 | Tibet north-east of Dhaulagiri in Nepal |
23 | Rupnarayan | 254 | Tilabni hills in Bihar |
24 | Kali Sindh | 230 | Bagli (District Dewas) in Madhya Pradesh |
25 | Chhoti Sarju | 226 | Tal near south-west of Faizabad |
26 | Rihand | 224 | Surguja district of Chhattisgarh |
27 | Kanhar | 214 | Surguja district of Chhattisgarh |
28 | North Koel | 212 | Ranchi district of Bihar |
29 | Sahibi/Sabi Nadi | 210 | Aravalli Hills, near Jitgarh, Rajasthan |
30 | Gopat | 209 | Surguja district of Chhattisgarh |
31 | Punpun | 200 | Hills of the Chottanagpur Plateau of Bihar |
32 | Mahanadi | 193 | (Tributary of Sone) Mandla district of Madhya Pradesh |
33 | Karamnasa | 192 | near Sarodag on the northern face of Kaimur range |
34 | Tons | 186 | Tamaskund, in Kaimur range in Satna district of Madhya Pradesh |
35 | Bhagirathi | 177 | Gangotri glaciers in Himalayas |
36 | Barakar | 168 | Padma in Hazaribagh district of Jharkhand |
37 | Banas | 167 | (Tributary of Sone) Eastern face of Vindhya mountain |
38 | Kosi | 163 | Mahabharata Range/Lesser Himalayas north of the Indo-Nepal border |
39 | Alkananda | 159 | Garhwal Himalayas |
40 | Pahuj | 142 | Hills of Jhansi or in Tikamgarh district of Madhya Pradesh |
41 | Baghmari | 120 | Formed by the confluence of Kanloi, the Taroi and Bansloi having origin at Santhal Parganas district in Bihar |
42 | Chandan | 118 | Near Deoghar in the Santhal Parganas district in Bihar |
43 | Shipra/Kshipra | 113 | Kakri bardi hills Vindhya Range |
44 | Kiul | 111 | Hills of the Chottanagpur Plateau of Bihar |
45 | Mayurakshi | 83 | Trikut hill, Deoghar in Jharkhand |
46 | Bagmati | 41 | Above the southern edge of the Shivpuri Hills, Nepal |
47 | Mandakini | 32 | Garhwal Himalayas |
(Source: India-WRIS)